FAA INFORMATION EFFECTIVE 08 AUGUST 2024
Location
FAA Identifier: | ELP |
Lat/Long: | 31-48-26.4000N 106-22-34.9000W 31-48.440000N 106-22.581667W 31.8073333,-106.3763611 (estimated) |
Elevation: | 3961.6 ft. / 1207.5 m (surveyed) |
Variation: | 08E (2015) |
From city: | 4 miles NE of EL PASO, TX |
Time zone: | UTC -6 (UTC -7 during Standard Time) |
Zip code: | 79925 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 11/1938 |
Control tower: | yes |
ARTCC: | ALBUQUERQUE CENTER |
FSS: | ALBUQUERQUE FLIGHT SERVICE STATION |
NOTAMs facility: | ELP (NOTAM-D service available) |
Attendance: | CONTINUOUS |
Pattern altitude: | TPA: 1038 FT AGL SMALL ACFT, 1542 FT AGL TURBOJET, 2042 FT AGL OVERHEAD APCH. |
Wind indicator: | lighted |
Segmented circle: | no |
Lights: | SS-SR |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Fire and rescue: | ARFF index C |
International operations: | international airport of entry |
Airport Communications
UNICOM: | 122.95 |
WX ASOS: | PHONE 915-774-9497 |
EL PASO GROUND: | 121.9 348.6 |
EL PASO TOWER: | 118.3 239.275 |
EL PASO APPROACH: | 119.15 ;SOUTH-V16 124.25 ;NORTH-V16 298.85 ;NORTH-V16 353.5 ;SOUTH-V16 |
EL PASO DEPARTURE: | 119.15 263.0 |
CLEARANCE DELIVERY: | 125.0 379.1 |
PRE-TAXI CLEARANCE: | 125.0 |
CLASS C: | 119.15 ;SOUTH-V16 119.15 124.25 ;NORTH-V16 298.85 ;NORTH-V16 353.5 ;SOUTH-V16 |
D-ATIS: | 120.0 254.3 |
EMERG: | 121.5 243.0 |
IC: | 124.25 ;NORTH-V16 298.85 ;NORTH-V16 |
WX AWOS-3PT at DNA (17 nm W): | 124.175 (575-589-2643) |
Nearby radio navigation aids
VORradial/distance | VOR name | Freq | Var | |||
---|---|---|---|---|---|---|
ELPr252/4.8 | EL PASO VORTAC | 115.20 | 12E | |||
EWMr199/10.2 | NEWMAN VORTAC | 112.40 | 12E |
Airport Services
Fuel available: | 100LL JET-A1+ 100LL:FOR FUEL AT MIL RAMP CTC ATLANTIC AVIATION 122.95 OR 915-779-2831. |
Parking: | hangars and tiedowns |
Airframe service: | MAJOR |
Powerplant service: | MAJOR |
Bottled oxygen: | LOW |
Bulk oxygen: | LOW |
Runway Information
Runway 4/22
Dimensions: | 12020 x 150 ft. / 3664 x 46 m | ||||||||||
Surface: | asphalt/concrete/grooved, in fair condition RWY 4/22 206 FEET CONC, 10,814 FEET ASPH, 1,000 FEET CONC. | ||||||||||
Weight bearing capacity: |
| ||||||||||
Runway edge lights: | high intensity | ||||||||||
RUNWAY 4 | RUNWAY 22 | ||||||||||
Latitude: | 31-48.092675N | 31-49.366853N | |||||||||
Longitude: | 106-23.991042W | 106-22.213035W | |||||||||
Elevation: | 3916.9 ft. | 3949.5 ft. | |||||||||
Traffic pattern: | left | right | |||||||||
Runway heading: | 042 magnetic, 050 true | 222 magnetic, 230 true | |||||||||
Declared distances: | TORA:12020 TODA:12020 ASDA:12020 LDA:12020 | TORA:12020 TODA:12020 ASDA:12020 LDA:12020 | |||||||||
Markings: | precision, in good condition | precision, in good condition | |||||||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on right (3.00 degrees glide path) | |||||||||
RVR equipment: | touchdown, rollout | touchdown, rollout | |||||||||
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | ||||||||||
Runway end identifier lights: | yes | ||||||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||||
Instrument approach: | LOC/DME | ILS/DME |
Runway 8R/26L
Dimensions: | 9025 x 150 ft. / 2751 x 46 m | ||||||||||
Surface: | asphalt/concrete/grooved, in fair condition RWY 08R/26L 7,780 FEET ASPH, 1,247 FEET CONC. | ||||||||||
Weight bearing capacity: |
| ||||||||||
Runway edge lights: | high intensity | ||||||||||
RUNWAY 8R | RUNWAY 26L | ||||||||||
Latitude: | 31-48.122515N | 31-48.036583N | |||||||||
Longitude: | 106-23.318888W | 106-21.579175W | |||||||||
Elevation: | 3927.1 ft. | 3961.6 ft. | |||||||||
Traffic pattern: | right | left | |||||||||
Runway heading: | 085 magnetic, 093 true | 265 magnetic, 273 true | |||||||||
Declared distances: | TORA:9025 TODA:9025 ASDA:9025 LDA:9025 | TORA:9025 TODA:9025 ASDA:9025 LDA:9025 | |||||||||
Markings: | nonprecision, in good condition | nonprecision, in good condition | |||||||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on right (3.00 degrees glide path) | |||||||||
Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | ||||||||||
Runway end identifier lights: | yes | ||||||||||
Touchdown point: | yes, no lights | yes, no lights |
Runway 8L/26R
Dimensions: | 5499 x 75 ft. / 1676 x 23 m | ||||||||
Surface: | concrete/grooved, in good condition | ||||||||
Weight bearing capacity: |
| ||||||||
Runway edge lights: | medium intensity | ||||||||
Operational restrictions: | RWY NOT AVBL FOR ACR OPS WITH MORE THAN 9 PSGR SEATS. | ||||||||
RUNWAY 8L | RUNWAY 26R | ||||||||
Latitude: | 31-48.422210N | 31-48.369748N | |||||||
Longitude: | 106-22.189660W | 106-21.129613W | |||||||
Elevation: | 3952.6 ft. | 3949.2 ft. | |||||||
Traffic pattern: | left | right | |||||||
Runway heading: | 085 magnetic, 093 true | 265 magnetic, 273 true | |||||||
Declared distances: | TORA:5499 TODA:5499 ASDA:5499 LDA:5499 | TORA:5499 TODA:5499 ASDA:5499 LDA:5499 | |||||||
Markings: | basic, in good condition | nonprecision, in good condition | |||||||
Touchdown point: | yes, no lights | yes, no lights |
Airport Ownership and Management from official FAA records
Ownership: | Publicly-owned |
Owner: | CITY OF EL PASO 300 N. CAMPBELL EL PASO, TX 79901 Phone (915) 212-0000 |
Manager: | SAM RODRIGUEZ 6701 CONVAIR RD EL PASO, TX 79925 Phone 915-212-0333 |
Airport Operational Statistics
|
|
Additional Remarks
- | 24 HR PPR CLASS A EXPLOSIVES CTC 915-212-0333. |
- | HOLDING POSITION MARKINGS FOR RUNWAY 8R APPROACH AND RUNWAY 4/22 ARE IN CLOSE PROXIMITY TO THE TERMINAL APRON; REVIEW AIRPORT DIAGRAM PRIOR TO PUSHBACK FROM THE GATE. |
- | MILITARY USERS SHOULD REVIEW NOISE ABATEMENT PROCEDURES LISTED FOR BIGGS AAF. |
- | NOISE ABATEMENT PROCEDURES IN EFFECT, CTC ATCT FOR DETAILS. |
- | ENGINE POWER IS RSTRD TO IDLE POWER ON ONE ENGINE AT A TIME FOR MAX 5 MIN ON ANY TERMINAL OR PARKING APRONS, CROSS-BLEED STARTS OR OTHER PRE DEP ACTIVITY ON MOVEMENT AREAS ONLY, MAINT OR OTR RQRMT NEEDING LONGER OR HIGHER POWER CTC TWR FOR DIRECTIONS TO DESIGNATED RUNUP AREAS. |
- | COMPASS ROSE CLSD PERMLY. |
- | CTN: BIGGS AAF 2NM NW RWY 22 CAN BE MISTAKEN FOR ELP RWY 22. |
- | NORTH BOUND TFC PROHIBITED ON TWY F SOUTH OF APCH END RWY 08R. |
- | TWY A SOUTH OF APCH END OF RWY 4; TWY J NE OF TWY K1; TWY K NE OF TWY K1 BTN TWY J & NORTH CARGO RAMP; TWYS U & V SOUTH OF TWY L; & TWY K2 NOT VISIBLE FM ATCT. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight.
FAA instrument procedures published for use from 08 August 2024 at 0901Z to 05 September 2024 at 0900z.
STARs - Standard Terminal Arrivals | ||
---|---|---|
BEAHR THREE (RNAV) | download (143KB) | |
HSKNS ONE (RNAV) | download (154KB) | |
MOLLY FIVE (RNAV) | download (216KB) | |
SAMMR THREE (RNAV) | download (178KB) | |
WAZKO ONE (RNAV) | 2 pages: [1] [2] (279KB) | |
IAPs - Instrument Approach Procedures | ||
ILS OR LOC RWY 22 | download (323KB) | |
RNAV (RNP) X RWY 08R | download (260KB) | |
RNAV (RNP) Y RWY 04 | download (228KB) | |
RNAV (RNP) Y RWY 08R | download (224KB) | |
RNAV (RNP) Z RWY 04 | download (226KB) | |
RNAV (RNP) Z RWY 22 | download (273KB) | |
RNAV (RNP) Z RWY 26L | download (267KB) | |
RNAV (GPS) RWY 26R | download (243KB) | |
RNAV (GPS) X RWY 04 | download (231KB) | |
RNAV (GPS) Y RWY 22 | download (285KB) | |
RNAV (GPS) Y RWY 26L | download (253KB) | |
LOC/DME RWY 04 | download (255KB) | |
VOR RWY 26L | download (314KB) | |
HI-VOR OR TACAN RWY 26L | download (320KB) | |
Radar Approach Procedures available | download (165KB) | |
NOTE: Special Alternate Minimums apply | download (125KB) | |
Departure Procedures | ||
ATKNN FIVE (RNAV) | 2 pages: [1] [2] (374KB) | |
JCOXX TWO (RNAV) | download (204KB) | |
LATVE THREE (RNAV) | 2 pages: [1] [2] (319KB) | |
NEVUE THREE (RNAV) | 2 pages: [1] [2] (295KB) | |
TDOWN THREE (RNAV) | 2 pages: [1] [2] (307KB) | |
NOTE: Special Take-Off Minimums/Departure Procedures apply | download (144KB) |
Other nearby airports with instrument procedures:
KBIF - Biggs Army Airfield (Fort Bliss) (3 nm N)KDNA - Dona Ana County International Jetport Airport (17 nm W)
KLRU - Las Cruces International Airport (40 nm NW)
KHMN - Holloman Air Force Base (64 nm N)
KALM - Alamogordo-White Sands Regional Airport (65 nm N)
Loc | Ops | Rwys | IFR | FBO | Links
Com | Nav | Svcs | Stats | Notes
Road maps at:MapQuestBingGoogle
Aerial photo |
---|
WARNING: Photo may not be current or correct |
Sectional chart |
---|
Airport diagram |
---|
of official airport diagram from the FAA
Airport distance calculator |
---|
Sunrise and sunset | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times for 26-Aug-2024
|
Current date and time | ||||
---|---|---|---|---|
|
METAR | ||||||||
---|---|---|---|---|---|---|---|---|
|
TAF | ||||||
---|---|---|---|---|---|---|
|
NOTAMs | ||
---|---|---|
|
FBO, Fuel Providers, and Aircraft Ground Support
Business Name
Contact
Services / Description
Fuel Prices
Comments
915-235-9357
[web site]
[email]
More info and photos of Million Air |
100LL | Jet A | |||
FS | $8.03 | $6.81 | ||
SS | $7.03 | --- | ||
Updated 19-Aug-2024 |
8readwrite
Atlantic Aviation |
[web site]
[email]
More info about Atlantic Aviation |
100LL | Jet A | |||
FS | $8.05 | $6.89 | ||
SS | $7.05 | --- | ||
Updated 26-Aug-2024 |
4readwrite
FS=Full service
SS=Self service
Aviation Businesses, Services, and Facilities
Business Name
Contact
Services / Description
Distance
Comments
write