It was perhaps only natural that this second son of Sir Robert Stephens and Dame Maggie Smith should follow in his parents' stead and pursue a career as an actor. Handsome, dark-haired Toby Stephens began to land key roles in stage and screen productions almost immediately after his 1991 graduation from LAMDA. He first made an impression with British TV audiences co-starring with Jennifer Ehle in "The Chamomile Lawn" in 1992, the same year he debuted on the big screen in "Orlando."
Highest rated movies
Photos
Toby Stephens
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | The Severed Sun | Unknown (Character) | - | 2024 |
No Score Yet | No Score Yet | Prisoner C33 | Oscar Wilde (Character) | - | 2022 |
38% | | Hunter Killer | Bill Beaman (Character) | $15.7M | 2018 |
67% | | The Journey | Tony Blair (Character) | $152.5K | 2016 |
51% | | 13 Hours: The Secret Soldiers of Benghazi | Glen "Bub" Doherty (Character) | $52.8M | 2016 |
30% | | Believe | Dr. Farquar (Character) | - | 2013 |
79% | | The Machine | Vincent (Character) | - | 2013 |
24% | | All Things to All Men | Riley (Character) | - | 2012 |
No Score Yet | No Score Yet | Marple: The Blue Geranium | George Pritchard (Character) | - | 2010 |
No Score Yet | | Sharpe's Challenge | Dodd (Character) | - | 2006 |
66% | | Severance | Harris (Character) | $136.4K | 2006 |
No Score Yet | | Dark Corners | Dr. Woodleigh (Character) | - | 2006 |
No Score Yet | | The Best Man | Peter Tremaine (Character) | - | 2006 |
85% | | The Rising: Ballad of Mangal Pandey | Captain William Gordon (Character) | $874.4K | 2005 |
No Score Yet | | The Queen's Sister | Tony Armstrong Jones - Lord Snowdon (Character) | - | 2005 |
No Score Yet | | Terkel in Trouble | Justin (Voice) | - | 2004 |
No Score Yet | | Cambridge Spies | Kim Philby (Character) | - | 2003 |
No Score Yet | | Poirot: Five Little Pigs | Philip Blake (Character) | - | 2003 |
56% | | Die Another Day | Gustav Graves (Character) | $160.2M | 2002 |
64% | | Possession | Fergus Wolfe (Character) | $10.1M | 2002 |
No Score Yet | | The Great Gatsby | Jay Gatsby (Character) | - | 2000 |
48% | | Onegin | Vladimir Lensky (Character) | $183.8K | 1999 |
41% | | Cousin Bette | Victorin Hulot (Character) | $1.2M | 1998 |
82% | | Photographing Fairies | Charles Castle (Character) | - | 1997 |
No Score Yet | No Score Yet | Sunset Heights | Luke Bradley (Character) | - | 1997 |
No Score Yet | No Score Yet | The Tenant of Wildfell Hall | Gilbert Markham (Character) | - | 1996 |
76% | | Twelfth Night | Duke Orsino (Character) | $551.5K | 1996 |
TV
Credit | ||||
---|---|---|---|---|
63% | 87% | McDonald and Dodds | Mark Holgate (Character) | 2024 |
No Score Yet | 83% | Alex Rider | Damian Cray (Character) | 2021 2024 |
91% | 79% | Percy Jackson and the Olympians | Poseidon (Character) | 2024 |
84% | 78% | Lost in Space | John Robinson (Character) | 2018-2019 2021 |
88% | No Score Yet | Summer of Rockets | Samuel (Character) | 2019 |
No Score Yet | No Score Yet | Last Call With Carson Daly | Guest | 2018 |
81% | 83% | Black Sails | Captain Flint (Character) | 2014-2017 |
No Score Yet | No Score Yet | Vexed | D.I. Jack Armstrong (Character) | 2010 2012 |
No Score Yet | No Score Yet | Masterpiece Mystery! | Unknown (Guest Star) | 2010 |
No Score Yet | 83% | Robin Hood | Prince John (Character) | 2009 |
No Score Yet | No Score Yet | Wired | Crawford Hill (Character) | 2008 |
No Score Yet | No Score Yet | Masterpiece Theatre | Unknown (Character) | 1997 2007 |
No Score Yet | 100% | Jane Eyre | Rochester (Character) | 2006 |
No Score Yet | No Score Yet | Almost Strangers | Unknown (Character) | 2001 |
No Score Yet | No Score Yet | The Camomile Lawn | Unknown (Character) | 1992 |